XLX Multiprotocol Gateway Reflector
   XLXCZE v2.5.3 - Dashboard v2.4.2   /  Service uptime: 299 days 00:59:56
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
20.07.2026 357.48 MB 58.04 MB 493.00 KB 45.00 KB
19.07.2026 505.09 MB 56.44 MB 97.00 KB 452.00 KB
18.07.2026 507.81 MB 52.05 MB 831.00 KB 48.00 KB
17.07.2026 504.32 MB 45.54 MB 326.00 KB 550.00 KB
16.07.2026 546.03 MB 64.72 MB 32.00 KB 737.00 KB
15.07.2026 539.58 MB 72.65 MB 589.00 KB 667.00 KB
14.07.2026 516.74 MB 68.97 MB 761.00 KB 990.00 KB
13.07.2026 497.22 MB 102.79 MB 228.00 KB 807.00 KB
12.07.2026 494.09 MB 105.73 MB 92.00 KB 747.00 KB
11.07.2026 493.24 MB 76.38 MB 241.00 KB 385.00 KB
10.07.2026 494.78 MB 89.58 MB 794.00 KB 593.00 KB
09.07.2026 493.24 MB 73.20 MB 243.00 KB 203.00 KB
08.07.2026 503.17 MB 47.84 MB 170.00 KB 861.00 KB
07.07.2026 517.83 MB 58.15 MB 850.00 KB 156.00 KB
06.07.2026 496.94 MB 53.29 MB 959.00 KB 298.00 KB
05.07.2026 501.12 MB 84.80 MB 118.00 KB 815.00 KB
04.07.2026 495.10 MB 52.12 MB 103.00 KB 118.00 KB
03.07.2026 505.44 MB 41.77 MB 448.00 KB 792.00 KB
02.07.2026 540.85 MB 88.96 MB 875.00 KB 985.00 KB
01.07.2026 554.15 MB 80.00 MB 157.00 KB 1022.00 KB
30.06.2026 510.49 MB 61.91 MB 502.00 KB 931.00 KB
29.06.2026 519.80 MB 94.58 MB 819.00 KB 589.00 KB
28.06.2026 485.07 MB 80.87 MB 76.00 KB 888.00 KB
27.06.2026 481.70 MB 87.58 MB 715.00 KB 595.00 KB
26.06.2026 481.73 MB 47.10 MB 750.00 KB 106.00 KB
25.06.2026 470.81 MB 41.45 MB 829.00 KB 456.00 KB
24.06.2026 510.21 MB 70.66 MB 218.00 KB 676.00 KB
23.06.2026 634.44 MB 55.03 MB 447.00 KB 29.00 KB
22.06.2026 1.09 GB 34.95 MB 415.00 KB 969.00 KB
21.06.2026 840.44 MB 44.86 MB 450.00 KB 877.00 KB
Month RX TX Avg Rx Avg TX
July 9.83 GB 1.34 GB 215.00 KB 7.00 KB
June 17.99 GB 1.39 GB 326.00 KB 769.00 KB
May 18.29 GB 1.30 GB 929.00 KB 414.00 KB
April 17.07 GB 1.73 GB 104.00 KB 321.00 KB
March 20.04 GB 2.07 GB 947.00 KB 390.00 KB
February 17.90 GB 1.71 GB 117.00 KB 572.00 KB
January 15.30 GB 1.83 GB 442.00 KB 0.00 KB
December 18.01 GB 1.17 GB 110.00 KB 837.00 KB
November 14.67 GB 1.07 GB 362.00 KB 391.00 KB
October 13.23 GB 1011.97 MB 446.00 KB 998.00 KB
September 21.24 GB 1.03 GB 338.00 KB 284.00 KB
August 29.45 GB 1.30 GB 248.00 KB 728.00 KB
jiriculak@aol.com