XLX Multiprotocol Gateway Reflector
   XLXCZE v2.5.3 - Dashboard v2.4.2   /  Service uptime: 46 days 20:14:47
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
11.12.2024 131.51 MB 5.29 MB 527.00 KB 299.00 KB
10.12.2024 855.08 MB 34.76 MB 83.00 KB 779.00 KB
09.12.2024 857.47 MB 32.01 MB 478.00 KB 6.00 KB
08.12.2024 847.12 MB 32.37 MB 123.00 KB 381.00 KB
07.12.2024 866.34 MB 31.90 MB 352.00 KB 918.00 KB
06.12.2024 852.89 MB 38.54 MB 909.00 KB 553.00 KB
05.12.2024 837.40 MB 37.39 MB 413.00 KB 396.00 KB
04.12.2024 832.15 MB 33.55 MB 149.00 KB 561.00 KB
03.12.2024 863.39 MB 38.09 MB 395.00 KB 96.00 KB
02.12.2024 875.81 MB 37.22 MB 833.00 KB 225.00 KB
01.12.2024 851.32 MB 44.30 MB 329.00 KB 305.00 KB
30.11.2024 830.56 MB 35.81 MB 576.00 KB 827.00 KB
29.11.2024 830.06 MB 31.58 MB 57.00 KB 597.00 KB
28.11.2024 825.68 MB 34.57 MB 697.00 KB 582.00 KB
27.11.2024 834.71 MB 40.02 MB 724.00 KB 25.00 KB
26.11.2024 855.12 MB 32.80 MB 125.00 KB 817.00 KB
25.11.2024 921.75 MB 80.49 MB 766.00 KB 502.00 KB
24.11.2024 889.87 MB 72.24 MB 893.00 KB 241.00 KB
23.11.2024 821.35 MB 37.87 MB 362.00 KB 889.00 KB
22.11.2024 866.32 MB 35.74 MB 326.00 KB 753.00 KB
21.11.2024 997.71 MB 37.94 MB 725.00 KB 960.00 KB
20.11.2024 847.14 MB 34.78 MB 148.00 KB 803.00 KB
19.11.2024 854.70 MB 55.88 MB 719.00 KB 899.00 KB
18.11.2024 850.55 MB 50.26 MB 559.00 KB 262.00 KB
17.11.2024 824.28 MB 34.45 MB 290.00 KB 459.00 KB
16.11.2024 828.01 MB 33.10 MB 8.00 KB 99.00 KB
15.11.2024 885.40 MB 76.28 MB 412.00 KB 284.00 KB
14.11.2024 873.04 MB 91.16 MB 46.00 KB 167.00 KB
13.11.2024 859.76 MB 39.69 MB 779.00 KB 704.00 KB
12.11.2024 862.45 MB 45.68 MB 459.00 KB 693.00 KB
Month RX TX Avg Rx Avg TX
December 8.47 GB 365.41 MB 495.00 KB 423.00 KB
November 25.36 GB 1.32 GB 667.00 KB 186.00 KB
October 25.50 GB 855.98 MB 911.00 KB 999.00 KB
September 23.77 GB 911.61 MB 826.00 KB 627.00 KB
August 23.90 GB 1.16 GB 76.00 KB 970.00 KB
July 23.47 GB 1.12 GB 68.00 KB 263.00 KB
June 22.35 GB 1.01 GB 545.00 KB 798.00 KB
May 23.64 GB 1.02 GB 164.00 KB 346.00 KB
April 25.03 GB 1.26 GB 749.00 KB 452.00 KB
March 27.90 GB 1.33 GB 53.00 KB 217.00 KB
February 20.45 GB 1.21 GB 684.00 KB 808.00 KB
January 20.97 GB 1.08 GB 842.00 KB 872.00 KB
jiriculak@aol.com