XLX Multiprotocol Gateway Reflector
   XLXCZE v2.4.2 - Dashboard v2.4.2   /  Service uptime: 772 days 13:29:47
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
08.12.2023 634.51 MB 38.32 MB 521.00 KB 329.00 KB
07.12.2023 643.27 MB 53.88 MB 277.00 KB 897.00 KB
06.12.2023 628.29 MB 40.80 MB 295.00 KB 820.00 KB
05.12.2023 635.78 MB 44.88 MB 796.00 KB 896.00 KB
04.12.2023 645.44 MB 45.03 MB 450.00 KB 29.00 KB
03.12.2023 624.35 MB 41.90 MB 358.00 KB 924.00 KB
02.12.2023 632.22 MB 38.97 MB 223.00 KB 992.00 KB
01.12.2023 638.11 MB 43.54 MB 115.00 KB 552.00 KB
30.11.2023 639.11 MB 48.29 MB 113.00 KB 299.00 KB
29.11.2023 643.98 MB 47.09 MB 1002.00 KB 92.00 KB
28.11.2023 649.50 MB 55.44 MB 516.00 KB 452.00 KB
27.11.2023 661.34 MB 42.29 MB 345.00 KB 295.00 KB
26.11.2023 620.45 MB 43.29 MB 456.00 KB 300.00 KB
25.11.2023 633.33 MB 46.48 MB 341.00 KB 491.00 KB
24.11.2023 636.74 MB 47.42 MB 755.00 KB 430.00 KB
23.11.2023 631.50 MB 46.86 MB 508.00 KB 876.00 KB
22.11.2023 624.62 MB 45.62 MB 630.00 KB 633.00 KB
21.11.2023 628.52 MB 52.63 MB 534.00 KB 650.00 KB
20.11.2023 710.99 MB 36.07 MB 1009.00 KB 75.00 KB
19.11.2023 640.97 MB 41.89 MB 994.00 KB 908.00 KB
18.11.2023 644.40 MB 43.15 MB 408.00 KB 150.00 KB
17.11.2023 635.17 MB 42.85 MB 179.00 KB 869.00 KB
16.11.2023 621.47 MB 38.23 MB 478.00 KB 237.00 KB
15.11.2023 635.45 MB 30.34 MB 463.00 KB 345.00 KB
14.11.2023 629.04 MB 32.77 MB 43.00 KB 789.00 KB
13.11.2023 626.26 MB 32.17 MB 268.00 KB 172.00 KB
12.11.2023 637.96 MB 32.16 MB 980.00 KB 167.00 KB
11.11.2023 640.07 MB 36.08 MB 67.00 KB 85.00 KB
10.11.2023 642.34 MB 34.82 MB 350.00 KB 838.00 KB
09.11.2023 651.62 MB 36.82 MB 633.00 KB 838.00 KB
Month RX TX Avg Rx Avg TX
December 4.96 GB 347.31 MB 987.00 KB 319.00 KB
November 18.85 GB 1.22 GB 940.00 KB 841.00 KB
October 18.99 GB 1.26 GB 410.00 KB 492.00 KB
September 18.89 GB 1.22 GB 484.00 KB 599.00 KB
August 19.78 GB 1.17 GB 906.00 KB 530.00 KB
July 19.34 GB 1.27 GB 995.00 KB 989.00 KB
June 18.99 GB 1.07 GB 780.00 KB 32.00 KB
May 19.83 GB 1.35 GB 722.00 KB 739.00 KB
April 18.29 GB 1.18 GB 697.00 KB 561.00 KB
March 20.97 GB 1.18 GB 74.00 KB 476.00 KB
February 23.63 GB 1.05 GB 231.00 KB 408.00 KB
January 30.46 GB 1.27 GB 217.00 KB 1014.00 KB
jiriculak@aol.com