XLX Multiprotocol Gateway Reflector
   XLXCZE v2.5.3 - Dashboard v2.4.2   /  Service uptime: 62 days 06:05:01
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
26.12.2024 580.38 MB 22.81 MB 386.00 KB 834.00 KB
25.12.2024 853.81 MB 60.12 MB 827.00 KB 118.00 KB
24.12.2024 844.40 MB 41.53 MB 412.00 KB 545.00 KB
23.12.2024 848.79 MB 45.98 MB 814.00 KB 1006.00 KB
22.12.2024 841.17 MB 40.70 MB 177.00 KB 717.00 KB
21.12.2024 829.25 MB 33.04 MB 260.00 KB 38.00 KB
20.12.2024 841.01 MB 29.52 MB 14.00 KB 537.00 KB
19.12.2024 850.51 MB 45.17 MB 520.00 KB 174.00 KB
18.12.2024 872.51 MB 55.67 MB 521.00 KB 683.00 KB
17.12.2024 912.94 MB 41.97 MB 964.00 KB 997.00 KB
16.12.2024 903.98 MB 38.70 MB 1005.00 KB 718.00 KB
15.12.2024 847.35 MB 30.61 MB 360.00 KB 620.00 KB
14.12.2024 851.65 MB 34.44 MB 670.00 KB 449.00 KB
13.12.2024 843.86 MB 39.04 MB 878.00 KB 43.00 KB
12.12.2024 882.78 MB 51.74 MB 802.00 KB 757.00 KB
11.12.2024 892.11 MB 39.55 MB 116.00 KB 559.00 KB
10.12.2024 855.08 MB 34.76 MB 83.00 KB 779.00 KB
09.12.2024 857.47 MB 32.01 MB 478.00 KB 6.00 KB
08.12.2024 847.12 MB 32.37 MB 123.00 KB 381.00 KB
07.12.2024 866.34 MB 31.90 MB 352.00 KB 918.00 KB
06.12.2024 852.89 MB 38.54 MB 909.00 KB 553.00 KB
05.12.2024 837.40 MB 37.39 MB 413.00 KB 396.00 KB
04.12.2024 832.15 MB 33.55 MB 149.00 KB 561.00 KB
03.12.2024 863.39 MB 38.09 MB 395.00 KB 96.00 KB
02.12.2024 875.81 MB 37.22 MB 833.00 KB 225.00 KB
01.12.2024 851.32 MB 44.30 MB 329.00 KB 305.00 KB
30.11.2024 830.56 MB 35.81 MB 576.00 KB 827.00 KB
29.11.2024 830.06 MB 31.58 MB 57.00 KB 597.00 KB
28.11.2024 825.68 MB 34.57 MB 697.00 KB 582.00 KB
27.11.2024 834.71 MB 40.02 MB 724.00 KB 25.00 KB
Month RX TX Avg Rx Avg TX
December 21.52 GB 1010.71 MB 502.00 KB 727.00 KB
November 25.36 GB 1.32 GB 667.00 KB 186.00 KB
October 25.50 GB 855.98 MB 911.00 KB 999.00 KB
September 23.77 GB 911.61 MB 826.00 KB 627.00 KB
August 23.90 GB 1.16 GB 76.00 KB 970.00 KB
July 23.47 GB 1.12 GB 68.00 KB 263.00 KB
June 22.35 GB 1.01 GB 545.00 KB 798.00 KB
May 23.64 GB 1.02 GB 164.00 KB 346.00 KB
April 25.03 GB 1.26 GB 749.00 KB 452.00 KB
March 27.90 GB 1.33 GB 53.00 KB 217.00 KB
February 20.45 GB 1.21 GB 684.00 KB 808.00 KB
January 20.97 GB 1.08 GB 842.00 KB 872.00 KB
jiriculak@aol.com